<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: By the Numbers: the UNHRC vote on Goldstone</title>
	<atom:link href="http://ikibbitz.com/?feed=rss2&#038;p=112" rel="self" type="application/rss+xml" />
	<link>http://ikibbitz.com/?p=112</link>
	<description>collectively giving unwanted commentary</description>
	<lastBuildDate>Sun, 04 Apr 2010 20:15:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iKibbitz &#187; By the Numbers: UNGA vote on the Goldstone report</title>
		<link>http://ikibbitz.com/?p=112&#038;cpage=1#comment-25611</link>
		<dc:creator>iKibbitz &#187; By the Numbers: UNGA vote on the Goldstone report</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://ikibbitz.com/?p=112#comment-25611</guid>
		<description>[...] the method I introduced yesterday to quantify the UNHRC vote on the Goldstone report, here are the results on the recent vote in the [...]</description>
		<content:encoded><![CDATA[<p>[...] the method I introduced yesterday to quantify the UNHRC vote on the Goldstone report, here are the results on the recent vote in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monsieurginger</title>
		<link>http://ikibbitz.com/?p=112&#038;cpage=1#comment-25608</link>
		<dc:creator>monsieurginger</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://ikibbitz.com/?p=112#comment-25608</guid>
		<description>Hello John,

I used the UNHRC vote on the Goldstone report from a couple weeks ago. 

Later today, I&#039;ll publish the UN General Assembly results using the same methods. The 18 countries that voted against the resolution in the UNGA are: 

1	Australia	1
2	Canada	1
3	Czech Republic	1
4	Germany	1
5	Hungary	1
6	Israel	1.5
7	Italy	1.5
8	Marshall Islands	1
9	Micronesia	1
10	Nauru	1
11	Netherlands	1
12	Palau	1
13	Panama	1.5
14	Poland	1
15	Slovakia	1
16	Macedonia	3
17	Ukraine	2.5
18	US	1
		23
avg	1.28	

Countries that voted against or refused to vote in the UNHRC vote on the resolution:
1	Hungry	1	N
2	Italy	1.5	N
3	Netherlands	1	N
4	Slovakia	1	N
5	Ukraine	2.5	N
6	US	1	N
7	France	1	DV
8	UK	1	DV
		10	
	avg.	1.25</description>
		<content:encoded><![CDATA[<p>Hello John,</p>
<p>I used the UNHRC vote on the Goldstone report from a couple weeks ago. </p>
<p>Later today, I&#8217;ll publish the UN General Assembly results using the same methods. The 18 countries that voted against the resolution in the UNGA are: </p>
<p>1	Australia	1<br />
2	Canada	1<br />
3	Czech Republic	1<br />
4	Germany	1<br />
5	Hungary	1<br />
6	Israel	1.5<br />
7	Italy	1.5<br />
8	Marshall Islands	1<br />
9	Micronesia	1<br />
10	Nauru	1<br />
11	Netherlands	1<br />
12	Palau	1<br />
13	Panama	1.5<br />
14	Poland	1<br />
15	Slovakia	1<br />
16	Macedonia	3<br />
17	Ukraine	2.5<br />
18	US	1<br />
		23<br />
avg	1.28	</p>
<p>Countries that voted against or refused to vote in the UNHRC vote on the resolution:<br />
1	Hungry	1	N<br />
2	Italy	1.5	N<br />
3	Netherlands	1	N<br />
4	Slovakia	1	N<br />
5	Ukraine	2.5	N<br />
6	US	1	N<br />
7	France	1	DV<br />
8	UK	1	DV<br />
		10<br />
	avg.	1.25</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://ikibbitz.com/?p=112&#038;cpage=1#comment-25604</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://ikibbitz.com/?p=112#comment-25604</guid>
		<description>1 - Israel 1.5
2 - the US 1
3 - Germany 1
4 - Holland 1
5 - Canada 1
6 - Australia 1
7 - Hungary 1
8 - the Czech Republic 1
9 - The Netherlands 1
10 - Panama 1.5
11 - Poland 1
12 - Slovakia 1 
13 - The former Yugoslav Republic of Macedonia 3
14 - Ukraine 2.5
15 - Italy 1.5

1.33

I couldn&#039;t find online the other 3 countries that were in favor but it doesn&#039;t look like the score is 2.77.  That number seems way off.  Can you list out the details of your calculations?

I&#039;d also looking for the &quot;Arab bloc&quot; states to do their average freedom index, since they are the ones pushing this.  

If you could do that, that&#039;d be great... I&#039;d love to see the data myself because my numbers aren&#039;t adding up with yours.  

Thanks

John</description>
		<content:encoded><![CDATA[<p>1 &#8211; Israel 1.5<br />
2 &#8211; the US 1<br />
3 &#8211; Germany 1<br />
4 &#8211; Holland 1<br />
5 &#8211; Canada 1<br />
6 &#8211; Australia 1<br />
7 &#8211; Hungary 1<br />
8 &#8211; the Czech Republic 1<br />
9 &#8211; The Netherlands 1<br />
10 &#8211; Panama 1.5<br />
11 &#8211; Poland 1<br />
12 &#8211; Slovakia 1<br />
13 &#8211; The former Yugoslav Republic of Macedonia 3<br />
14 &#8211; Ukraine 2.5<br />
15 &#8211; Italy 1.5</p>
<p>1.33</p>
<p>I couldn&#8217;t find online the other 3 countries that were in favor but it doesn&#8217;t look like the score is 2.77.  That number seems way off.  Can you list out the details of your calculations?</p>
<p>I&#8217;d also looking for the &#8220;Arab bloc&#8221; states to do their average freedom index, since they are the ones pushing this.  </p>
<p>If you could do that, that&#8217;d be great&#8230; I&#8217;d love to see the data myself because my numbers aren&#8217;t adding up with yours.  </p>
<p>Thanks</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iKibbitz &#187; UNHRC pies</title>
		<link>http://ikibbitz.com/?p=112&#038;cpage=1#comment-25509</link>
		<dc:creator>iKibbitz &#187; UNHRC pies</dc:creator>
		<pubDate>Fri, 06 Nov 2009 01:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://ikibbitz.com/?p=112#comment-25509</guid>
		<description>[...] I posted about my findings here on the UNHRC vote on the resolution endorsing the Goldstone report. Here are the 3 blocs [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted about my findings here on the UNHRC vote on the resolution endorsing the Goldstone report. Here are the 3 blocs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the sad red earth &#187; The &#8220;Commission&#8221; Rules</title>
		<link>http://ikibbitz.com/?p=112&#038;cpage=1#comment-25466</link>
		<dc:creator>the sad red earth &#187; The &#8220;Commission&#8221; Rules</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://ikibbitz.com/?p=112#comment-25466</guid>
		<description>[...] has gone a little deeper: I divided the UNHRC members into 3 groups to better explain its vote on the Goldstone report. The [...]</description>
		<content:encoded><![CDATA[<p>[...] has gone a little deeper: I divided the UNHRC members into 3 groups to better explain its vote on the Goldstone report. The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
